SHEQ Service Packages
& Pricing
Choose the package that fits your business size and compliance needs. All packages are designed to deliver measurable results — no hidden fees, no surprises.
Full package
Quarterly package
Inspection package
| Service | Description | Full | Quarterly | Inspection |
|---|---|---|---|---|
| System development & documentation | ||||
| Full system creation | Design and implement a complete SHEQ management system tailored to client operations. | ✓ | — | — |
| Company-specific policies & procedures | Develop and implement policies aligned with organisational needs and legal requirements. | ✓ | — | — |
| Creation of required appointments | Formalise legally required OHS appointment letters (Fire Marshal, First Aider, etc.). | ✓ | ✓ | — |
| Digital SHE management file | Create and maintain a digital SHEQ file for easy access to policies and records. | ✓ | ✓ | — |
| Document control support | Establish systems for version control, updates, and distribution of SHEQ documents. | ✓ | ✓ | — |
| Contractor management system | Develop procedures and control measures for managing contractors safely. | ✓ | ✓ | — |
| Permit-to-work systems | Draft and manage work permits for high-risk activities (hot work, confined spaces, etc.). | ✓ | ✓ | — |
| Safety plan development | Compile site- or project-specific health and safety plans. | ✓ | ✓ | — |
| Management system alignment (ISO) | Align SHEQ system with ISO 45001, 14001, and 9001 for certification readiness. | ✓ | ✓ | — |
| Risk & compliance assessments | ||||
| Risk assessments | Conduct task- or process-specific risk assessments to identify hazards and controls. | ✓ | ✓ | — |
| Baseline risk assessment (BRA) | Perform comprehensive assessments to establish an overall workplace risk profile. | ✓ | ✓ | — |
| Issue-based risk assessment | Targeted assessments following incidents, operational changes, or new processes. | ✓ | ✓ | — |
| Continuous risk assessment | Monitor and evaluate risks continuously during daily operations. | ✓ | ✓ | — |
| Planned task observations (PTOs) | Observe and assess employee work practices against safety procedures. | ✓ | ✓ | ✓ |
| OHS inspections | Conduct scheduled workplace inspections to verify legal compliance. | ✓ | ✓ | ✓ |
| Signage survey | Review workplace signage for regulatory compliance and effectiveness. | ✓ | ✓ | ✓ |
| Legal compliance audit (annual) | Full audits against OHS legislation, regulations, and applicable standards. | ✓ | — | — |
| Legal compliance reviews | Evaluate operations against legislation to ensure ongoing compliance. | ✓ | ✓ | ✓ |
| Environmental legal compliance | Assess compliance regarding waste, emissions, water, and related regulations. | ✓ | ✓ | ✓ |
| Health risk assessments | Identify occupational hygiene risks: noise, ergonomics, chemical exposure, lighting. | ✓ | ✓ | ✓ |
| Department of Labour support | Assist with inspection preparation and addressing DoL findings. | ✓ | ✓ | — |
| Training, awareness & preparedness | ||||
| Toolbox talks | Develop and deliver customised talks to raise health, safety, and environmental awareness. | ✓ | ✓ | — |
| Induction training programmes | Design and conduct site- or company-specific induction sessions. | ✓ | ✓ | — |
| Safety campaigns | Plan and implement awareness campaigns (Safety Week, posters, themed talks). | ✓ | ✓ | — |
| Emergency preparedness & response | Develop emergency procedures and response plans for workplace incidents. | ✓ | ✓ | — |
| Evacuation drill assistance | Plan, coordinate, and evaluate evacuation drills to test preparedness. | ✓ | ✓ | — |
| Training needs analysis & facilitation | Identify training requirements and coordinate OHS training with approved providers. | ✓ | ✓ | ✓ |
| Policy & procedure reviews | Review and update SHEQ policies to reflect operational or legislative changes. | ✓ | ✓ | — |
| Incident & injury management | ||||
| Injury on duty (IOD) support | Assist with incident reporting, documentation, and follow-up for compensation. | ✓ | ✓ | — |
| Incident investigation support | Support root cause analysis, corrective action development, and reporting. | ✓ | ✓ | — |
| Return-to-work programmes | Facilitate reintegration of injured employees into the workplace. | ✓ | ✓ | — |
| Claims & COID management | Support management of Compensation for Occupational Injuries and Diseases claims. | ✓ | — | — |
| Corrective & preventive action (CAPA) | Track and close corrective and preventive actions from audits or incidents. | ✓ | ✓ | — |
| Ongoing support & reporting | ||||
| Site visits | Regular visits to assess SHEQ practices and address site-specific risks. | 2 hrs | 3 hrs | 1 hr |
| Feedback reports | Structured reports summarising compliance status, findings, and corrective actions. | Monthly | Quarterly | Monthly |
| SHEQ KPI reporting | Develop and track key performance indicators such as incident rates and audit results. | ✓ | ✓ | — |
| Management review preparation | Assist in preparing and facilitating SHEQ management review meetings. | ✓ | ✓ | — |
| Internal communication support | Provide SHEQ materials for newsletters, noticeboards, or digital platforms. | ✓ | ✓ | — |
| SHEQ software setup & support | Implement and maintain digital SHEQ management platforms for recordkeeping. | ✓ | ✓ | — |
| On-call support | Remote support for urgent SHEQ matters, ensuring rapid response to emerging issues. | ✓ | ✓ | ✓ |
| Specialised / value-added services | ||||
| Occupational hygiene surveys | Identify and arrange noise, illumination, ventilation, and chemical exposure surveys. | Once-off quote | Once-off quote | Once-off quote |
| Medical surveillance coordination | Assist in arranging occupational medicals and fitness-to-work assessments. | Once-off quote | Once-off quote | Once-off quote |
| Ergonomic assessments | Evaluate workstations and tasks for compliance with ergonomic standards. | Once-off quote | Once-off quote | Once-off quote |
| HSE gap analysis for certification | Identify gaps and readiness for ISO certification or client audits. | ✓ | ✓ | — |
| Contractor/visitor SHEQ inductions | Develop and deliver induction programmes for contractors and visitors. | ✓ | ✓ | — |
| Sustainability & environmental management | Support waste management, carbon footprint monitoring, and sustainability planning. | ✓ | ✓ | — |
Design and implement a complete SHEQ management system tailored to client operations.
Develop and implement policies aligned with organisational needs and legal requirements.
Formalise legally required OHS appointment letters (Fire Marshal, First Aider, etc.).
Create and maintain a digital SHEQ file for easy access to policies and records.
Establish systems for version control, updates, and distribution of SHEQ documents.
Develop procedures and control measures for managing contractors safely.
Draft and manage work permits for high-risk activities (hot work, confined spaces, etc.).
Compile site- or project-specific health and safety plans.
Align SHEQ system with ISO 45001, 14001, and 9001 for certification readiness.
Conduct task- or process-specific risk assessments to identify hazards and controls.
Perform comprehensive assessments to establish an overall workplace risk profile.
Targeted assessments following incidents, operational changes, or new processes.
Monitor and evaluate risks continuously during daily operations.
Observe and assess employee work practices against safety procedures.
Conduct scheduled workplace inspections to verify legal compliance.
Review workplace signage for regulatory compliance and effectiveness.
Full audits against OHS legislation, regulations, and applicable standards.
Evaluate operations against legislation to ensure ongoing compliance.
Assess compliance regarding waste, emissions, water, and related regulations.
Identify occupational hygiene risks: noise, ergonomics, chemical exposure, lighting.
Assist with inspection preparation and addressing DoL findings.
Develop and deliver customised talks to raise health, safety, and environmental awareness.
Design and conduct site- or company-specific induction sessions.
Plan and implement awareness campaigns (Safety Week, posters, themed talks).
Develop emergency procedures and response plans for workplace incidents.
Plan, coordinate, and evaluate evacuation drills to test preparedness.
Identify training requirements and coordinate OHS training with approved providers.
Review and update SHEQ policies to reflect operational or legislative changes.
Assist with incident reporting, documentation, and follow-up for compensation.
Support root cause analysis, corrective action development, and reporting.
Facilitate reintegration of injured employees into the workplace.
Support management of Compensation for Occupational Injuries and Diseases claims.
Track and close corrective and preventive actions from audits or incidents.
Regular visits to assess SHEQ practices and address site-specific risks.
Structured reports summarising compliance status, findings, and corrective actions.
Develop and track key performance indicators such as incident rates and audit results.
Assist in preparing and facilitating SHEQ management review meetings.
Provide SHEQ materials for newsletters, noticeboards, or digital platforms.
Implement and maintain digital SHEQ management platforms for recordkeeping.
Remote support for urgent SHEQ matters, ensuring rapid response to emerging issues.
Identify and arrange noise, illumination, ventilation, and chemical exposure surveys.
Assist in arranging occupational medicals and fitness-to-work assessments.
Evaluate workstations and tasks for compliance with ergonomic standards.
Identify gaps and readiness for ISO certification or client audits.
Develop and deliver induction programmes for contractors and visitors.
Support waste management, carbon footprint monitoring, and sustainability planning.